AA/TC04, 4th Africa Asia Team Championship
| TD Akkaraju, Sailesh Chandra |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Africa Asia B | 2015 | | 3 | 3.5 | 3 | 5 | 2 | 1.5 | 2 | 1 | 21 | 44 | -5 | 6 | 48 | 0 | 7 | Chatterjee, Ambar |
2 | Indonesia B | 1970 | 3 | | 2 | 2 | 3 | 1 | 1 | 1 | 0.5 | 13.5 | 28 | -20 | 2 | 48 | 0 | 8 | Wenardi, Wenardi |
3 | India A | 2069 | 2.5 | 4 | | 2.5 | 4 | 2 | 3 | 3 | 1.5 | 22.5 | 47 | -2 | 6 | 48 | 0 | 5 | Gupta, Aniruddha Dutta |
4 | Africa Asia A | 2133 | 3 | 4 | 3.5 | | 4 | 2 | 2.5 | 1.5 | 1 | 21.5 | 45 | -4 | 7 | 48 | 0 | 6 | Chorfi, Khalid |
5 | South Africa B | 1750 | 1 | 3 | 2 | 2 | | 0.5 | 1 | 1 | 0.5 | 11 | 23 | -25 | 1 | 48 | 0 | 9 | Scott, Rueon |
6 | Indonesia C | 2083 | 4 | 5 | 4 | 4 | 5.5 | | 3.5 | 4 | 2.5 | 32.5 | 69 | 18 | 14 | 48 | 0 | 1 | Jatmiko, Tri Yuwono |
7 | South Africa A | 2213 | 4.5 | 5 | 3 | 3.5 | 5 | 2.5 | | 4 | 2 | 29.5 | 62 | 12 | 11 | 48 | 0 | 2 | Knol, Everdinand |
8 | Indonesia A | 2307 | 4 | 5 | 3 | 4.5 | 5 | 2 | 2 | | 2 | 27.5 | 58 | 8 | 9 | 48 | 0 | 4 | Setya Adhi, Budi |
9 | India B | 2068 | 4 | 4.5 | 3.5 | 4 | 4.5 | 2.5 | 3 | 3 | | 29 | 72 | 18 | 12 | 48 | 0 | 3 | Saxena, Alok |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 216
This is a server event.
The start date was 2/28/2022.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
45 days of leave per year are available to each player.
There is no special leave in this event.
Linear conditionals can be entered.
This tournament allows claims based on the seven piece tablebase.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Knol, Everdinand.