CZE-BNL 2022, Czech republic-BeNeLux 2022 |
TD Wojnar, Mariusz (IA) | |
| Czech republic
Volf, Michal | White | Black | White | Black | BeNeLux
Dondelinger, Jean-Pierre |
---|
Board 1 | GM Židů, Jan 2605 | ½ | ½ | ½ | ½ | l'Ami, Erwin 2628 |
Board 2 | GM Sváček, Pavel 2550 | . | . | . | . | SIM Burg, Twan 2566 |
Board 3 | GM Straka, Zdeněk 2518 | ½ | ½ | ½ | ½ | SIM Daubenfeld, Nico 2515 |
Board 4 | GM Mrkvička, Josef 2491 | ½ | ½ | ½ | ½ | GM Kuiper, Jacques 2471 |
Board 5 | SIM Sýkora, Josef 2470 | ½ | ½ | ½ | ½ | SIM Mertens, Marc 2447 |
Board 6 | GM Nývlt, Zdeněk 2455 | ½ | ½ | ½ | ½ | IM Schuller, Jean-Claude 2446 |
Board 7 | GM Pospíšil, Ludvík 2446 | ½ | ½ | ½ | ½ | IM Ghysens, Dirk 2435 |
Board 8 | CCM Kolařík, Josef 2417 | ½ | ½ | ½ | ½ | GM Unen, J. Hans van 2435 |
Board 9 | CCM Černovský, Karel 2410 | ½ | ½ | ½ | ½ | IM Sneppe, Herman 2434 |
Board 10 | CCM Prchlý, Miloš 2406 | . | ½ | ½ | . | IM Willigen, Jan Willem van 2432 |
Board 11 | IM Hýbl, Vladislav 2398 | ½ | ½ | ½ | ½ | SIM Klauner, Thed 2427 |
Board 12 | IM Mašek, Jan 2392 | 0 | ½ | ½ | 1 | IM Van Habberney, Guy 2406 |
Board 13 | CCM Friča, Štefan 2389 | ½ | ½ | ½ | ½ | CCM Frijling, Jeroen 2386 |
Board 14 | IM Laurenc, Petr 2387 | ½ | ½ | ½ | ½ | IM Legemaat, Gert 2367 |
Board 15 | IM Cvak, Rudolf 2385 | ½ | ½ | ½ | ½ | Schreuders, Arjo 2362 |
Board 16 | CCM Pravec, Ladislav 2378 | ½ | ½ | ½ | ½ | IM Bos, Henk J. van den 2356 |
Board 17 | CCM Kudr, Roman 2375 | ½ | ½ | ½ | ½ | Nieuwland, A. Huib 2342 |
Board 18 | CCM Cakl, Miloslav 2372 | ½ | ½ | ½ | ½ | CCM Kragten, Johannes Antonius 2340 |
Board 19 | CCM Schwarz, Roman 2371 | ½ | ½ | ½ | ½ | Smeets, P. M. V. E. 2331 |
Board 20 | IM Alexa, Jaroslav 2370 | ½ | ½ | ½ | ½ | IM Boonet, Guido 2324 |
Board 21 | CCM Marek, Roman 2367 | . | ½ | ½ | . | CCM Booij, Robert E. 2320 |
Board 22 | Sekyrka, Josef 2356 | ½ | ½ | ½ | ½ | CCM Schreurs, Bert 2318 |
Board 23 | CCM Dlouhý, Radek 2354 | ½ | 0 | 1 | ½ | Truyens, Aimé 2303 |
Board 24 | CCE Beneš, Jiří (*1955) 2353 | ½ | ½ | ½ | ½ | IM Jonckheere, Peter 2296 |
Board 25 | CCM Postupa, Pavel 2346 | ½ | ½ | ½ | ½ | Cloës, Didier 2294 |
Board 26 | CCM Glaser, Karel 2338 | ½ | 0 | 1 | ½ | CCM Pijl, Richard 2291 |
Board 27 | CCM Bačiak, Miloslav 2335 | ½ | ½ | ½ | ½ | CCE Poelvoorde, Hugo 2281 |
Board 28 | CCM Toman, Antonín 2334 | ½ | ½ | ½ | ½ | De Vos, Peter 2253 |
Board 29 | Kolář, Pavel 2316 | ½ | . | . | ½ | Clement, Paul 2251 |
Board 30 | CCM Kratochvíl, Václav 2316 | ½ | 0 | 1 | ½ | Scheijndel, Tobi van 2247 |
Board 31 | CCM Mudra, Oldřich 2311 | ½ | ½ | ½ | ½ | CCE Kayser, Pierrot 2242 |
Board 32 | CCM Málek, Milan 2300 | ½ | ½ | ½ | ½ | Metsemakers, Peter C. 2218 |
Board 33 | CCM Pirhala, Ladislav 2287 | ½ | ½ | ½ | ½ | De Smet, Karl 2198 |
Board 34 | CCM Pirhala, Ladislav 2287 | ½ | ½ | ½ | ½ | Versteeg, Anton 2197 |
Board 35 | CCM Dědina, Miroslav 2249 | ½ | ½ | ½ | ½ | Barendswaard, Willem 2194 |
Board 36 | CCE Portych, Václav 2243 | ½ | ½ | ½ | ½ | Bieringa, Ronald Jacob Jan 2192 |
Board 37 | CCE Gubáš, Jan 2233 | ½ | ½ | ½ | ½ | Groffen, J. W. A. 2180 |
Board 38 | CCE Gubáš, Jan 2233 | 1 | ½ | ½ | 0 | CCE Massy, Giel 2168 |
Board 39 | CCE Krejčíř, Stanislav 2233 | 1 | ½ | ½ | 0 | Leijen, Peter 2164 |
Board 40 | CCE Doležal, Petr 2232 | 1 | ½ | ½ | 0 | Falandt, Jan 2144 |
Board 41 | CCE Vodička, Milan 2210 | ½ | ½ | ½ | ½ | CCE Daatselaar, Jan Bart van 2138 |
Board 42 | Látal, František 2177 | ½ | ½ | ½ | ½ | Blankert, Philippe 2134 |
Board 43 | LIM Babulová, Mariola 2172 | ½ | . | . | ½ | Tanis, C. Kees 2132 |
Board 44 | Nožička, Vladislav 2116 | ½ | 0 | 1 | ½ | Slabinskii, Denis 2124 |
Board 45 | Červený, Libor 2091 | ½ | ½ | ½ | ½ | Smit, Frans P. 2122 |
Board 46 | Brunclík, Vladimír 2068 | ½ | ½ | ½ | ½ | Pavoordt, Frank J. van de 2120 |
Board 47 | Latta, Hynek 1976 | ½ | 0 | 1 | ½ | Ketelaars, Arie 1989 |
Board 48 | Latta, Hynek 1976 | ½ | ½ | ½ | ½ | Kruimer, Wim H. J. 1967 |
Board 49 | Volf, Michal 1845 | 0 | 0 | 1 | 1 | Gravini Amador, Edwin 1897 |
Board 50 | Volf, Michal 1845 | . | . | . | . | Garcia-Hernando, François Célestin 1800P |
Board 51 | Ježek, Otakar 1712 | 0 | 0 | 1 | 1 | Metekohy, Dennis 1800P |
Board 52 | Ježek, Otakar 1712 | 0 | 0 | 1 | 1 | Pietrzyk, Ludovic 1800P |
Board 53 | Beneš, Jiří (*1985) 1800P | ½ | ½ | ½ | ½ | Struben, Jeroen 1800P |
Board 54 | Beneš, Jiří (*1985) 1800P | ½ | ½ | ½ | ½ | van Oudvorst, Bert 1800P |
Board 55 | Chlubna, Josef 1691 | 1 | 0 | 1 | 0 | Veldhoven, Maik van 1800P |
Board 56 | Chlubna, Josef 1691 | 1 | 1 | 0 | 0 | Steenlandt, Alain 1628 |
Total: | | 48.5 | 55.5 |
X P = provisional Not yet started: 0, Ongoing: 8, Adjudication pending: 0, Finished: 104 This is a server event. The start date was 1/31/2022. There is no end date. ICCF standard time control of 180 days, followed by 1 moves in 1 days with duplication after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Volf, Michal.
|
|