EU/TC11/final Board 5, 11th European Team Championship - Final Board 5
| TD Klauner, Thed (IA) |
Category 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | GM | SIM | IM | Score | Wins | SB | RG | Place |
---|
1 | | 480333 | SIM | Coklin, Marko | 2480 | Slovenia | | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 7½ | | | 6.5 | 1 | 38.5 | 0 | 1 |
2 | | 86757 | SIM | Gähler, Sebastian | 2538 | Germany | 0 | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8 | | | 5.5 | 0 | 33 | 0 | 13 |
3 | | 940659 | SIM | Felytin, Leonid | 2444 | Ukraine | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | | | 6 | 0 | 36 | 0 | 2 |
4 | | 100133 | SIM | Jacot, Laurent | 2491 | Switzerland | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 7½ | | | 6 | 0 | 36 | 0 | 2 |
5 | | 620643 | CCM | Bell, Alan D. | 2426 | Scotland | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 7½ | 7 | 6 | 6 | 0 | 36 | 0 | 2 |
6 | | 421243 | IM | Broniek, Mariusz Maciej | 2470 | Poland | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 7½ | 7 | | 6 | 0 | 36 | 0 | 2 |
7 | | 50603 | CCM | Malchev, Emil | 2444 | Bulgaria | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 7½ | 7 | 6 | 6 | 0 | 36 | 0 | 2 |
8 | | 211672 | IM | Lockwood, Austin | 2404 | Wales | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 7½ | 7 | | 6 | 0 | 36 | 0 | 2 |
9 | | 950042 | SIM | Prívara, Igor | 2499 | Slovakia | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 8 | | | 6 | 0 | 36 | 0 | 2 |
10 | | 10433 | SIM | Löschnauer, Rüdiger | 2437 | Austria | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 7½ | | | 6 | 0 | 36 | 0 | 2 |
11 | | 241206 | SIM | Gueci, Alberto | 2472 | Italy | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 7½ | | | 6 | 0 | 36 | 0 | 2 |
12 | | 920401 | IM | Korabliov, Aleksandr | 2482 | Lithuania | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | 7½ | 7 | | 6 | 0 | 36 | 0 | 2 |
13 | | 910362 | IM | Šutovs, Artjoms | 2414 | Latvia | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | 7½ | 7 | | 6 | 0 | 36 | 0 | 2 |
Substitutions:
CCM Lakudas, Andrey ( Ukraine) was substituted by SIM Felytin, Leonid.
The games finished by the substitute are rated according to rule 6 of the rating rules.
Latest results from 4/1/2024 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 78
IM norm achieved by: Malchev, Emil; Bell, Alan D.
This is a server event.
The start date was 8/1/2021.
The end date is 2/1/2025.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
45 days of leave per year are available to each player.
There is no special leave in this event.
Linear conditionals can be entered.
This tournament allows claims based on the seven piece tablebase.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Ruch, Eric.