EU/TC10/final, 10th European Team Championship - Final
| TD Klauner, Thed (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Slovenia | 2463 | | 4 | 4 | 4 | 4 | 5 | 4 | 4.5 | 4.5 | 4 | 4.5 | 4 | 4.5 | 51 | 53 | 6 | 17 | 96 | 0 | 2 | Borštnik, Aleš |
2 | Poland | 2425 | 4 | | 3.5 | 4 | 4 | 4 | 3.5 | 4 | 4 | 3.5 | 3.5 | 4 | 4 | 46 | 47 | -4 | 8 | 96 | 0 | 9 | Wojnar, Mariusz |
3 | Switzerland | 2489 | 4 | 4.5 | | 4.5 | 3.5 | 4.5 | 4.5 | 4 | 3.5 | 5 | 4 | 4.5 | 4 | 50.5 | 52 | 5 | 16 | 96 | 0 | 4 | Rüfenacht, Matthias |
4 | England | 2418 | 4 | 4 | 3.5 | | 3 | 3.5 | 3 | 4 | 3.5 | 4 | 2 | 4 | 3.5 | 42 | 43 | -12 | 5 | 96 | 0 | 13 | Dearnley, Andrew |
5 | Italy | 2478 | 4 | 4 | 4.5 | 5 | | 4 | 4.5 | 5.5 | 3.5 | 4 | 4 | 4 | 4 | 51 | 53 | 6 | 15 | 96 | 0 | 3 | Castellano, Lorenzo |
6 | Estonia | 2424 | 3 | 4 | 3.5 | 4.5 | 4 | | 3 | 3.5 | 4 | 4 | 3 | 3.5 | 3.5 | 43.5 | 45 | -9 | 6 | 96 | 0 | 12 | Kukk, Raul |
7 | Spain | 2495 | 4 | 4.5 | 3.5 | 5 | 3.5 | 5 | | 4.5 | 4 | 4 | 4 | 4 | 4 | 50 | 52 | 4 | 14 | 96 | 0 | 6 | De Carlos Arregui, Iñigo |
8 | Czech Republic | 2459 | 3.5 | 4 | 4 | 4 | 2.5 | 4.5 | 3.5 | | 4 | 4 | 3.5 | 4.5 | 3.5 | 45.5 | 47 | -5 | 9 | 96 | 0 | 10 | Nývlt, Zdeněk |
9 | Russia | 2530 | 3.5 | 4 | 4.5 | 4.5 | 4.5 | 4 | 4 | 4 | | 4.5 | 4 | 4.5 | 4 | 50 | 52 | 4 | 16 | 96 | 0 | 5 | Tleptsok, Ruslan Aslanovich |
10 | France | 2492 | 4 | 4.5 | 3 | 4 | 4 | 4 | 4 | 4 | 3.5 | | 4.5 | 4 | 4.5 | 48 | 50 | 0 | 13 | 96 | 0 | 8 | Tinture, Laurent |
11 | Germany | 2499 | 3.5 | 4.5 | 4 | 6 | 4 | 5 | 4 | 4.5 | 4 | 3.5 | | 4.5 | 4 | 51.5 | 53 | 7 | 15 | 96 | 0 | 1 | Pirš, Matjaž |
12 | Romania | 2423 | 4 | 4 | 3.5 | 4 | 4 | 4.5 | 4 | 3.5 | 3.5 | 4 | 3.5 | | 3 | 45.5 | 47 | -5 | 8 | 96 | 0 | 11 | Sferle, Miron |
13 | Portugal | 2433 | 3.5 | 4 | 4 | 4.5 | 4 | 4.5 | 4 | 4.5 | 4 | 3.5 | 4 | 5 | | 49.5 | 51 | 3 | 14 | 96 | 0 | 7 | Salvador Marques, João Luís |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 624
This is a server event.
The start date was 6/1/2017.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
45 days of leave per year are available to each player.
There is no special leave in this event.
This tournament allows claims based on the six piece tablebase.
Draw offers are essentially restricted to one offer per player per game (called the Code of Conduct draw rule). See 2017 Playing Rules-Server 2d and/or TD Manual-Server 11.3.3 for details.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Grodzensky, Sergey Yakovlevich.