EU/TC8/final Board 4, 8th European Team Championship - Final Board 4
| TD Klauner, Thed (IA) |
Category 10 GM=8 SIM=6½ IM=6 LGM=3½ LIM=2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | Wins | SB | RG | Place |
---|
1 | | 80732 | SIM | Repp, Heinrich | 2507 | Germany | | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 6 | 1 | 35.25 | 0 | 8 |
2 | | 130432 | SIM | Moučka, Jiří | 2482 | Czech Republic | ½ | | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 4 | 0 | 24 | 0 | 13 |
3 | | 900144 | SIM | Loinjak, Siniša | 2506 | Croatia | ½ | 1 | | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 7 | 2 | 40 | 0 | 2 |
4 | | 950321 | SIM | Paško, Peter | 2504 | Slovakia | 1 | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 6.5 | 1 | 38.75 | 0 | 3 |
5 | | 211500 | SIM | Burne, Nigel G. | 2503 | England | 0 | 1 | ½ | ½ | | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 5 | 1 | 28.5 | 0 | 11 |
6 | | 750083 | IM | Dubko, Vladislav Cheslavovich | 2375 | Belarus | ½ | ½ | ½ | ½ | 1 | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 6.5 | 1 | 38.25 | 0 | 5 |
7 | | 930270 | SIM | Talpak, Tőnu | 2525 | Estonia | ½ | ½ | 0 | ½ | ½ | ½ | | ½ | ½ | 0 | ½ | ½ | ½ | 5 | 0 | 29.75 | 0 | 12 |
8 | | 141674 | SIM | Galanov, Sergey Igorevich | 2519 | Russia | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 0 | 5.5 | 0 | 33 | 0 | 9 |
9 | | 480228 | SIM | Fajs, Bojan | 2455 | Slovenia | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 6.5 | 1 | 37.75 | 0 | 7 |
10 | | 241112 | SIM | Petrolo, Mauro | 2593 | Italy | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | | ½ | ½ | ½ | 6.5 | 1 | 38.25 | 0 | 5 |
11 | | 451306 | SIM | Lindh, Stefan | 2500 | Sweden | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | | 1 | ½ | 7.5 | 3 | 42.5 | 0 | 1 |
12 | | 449013 | SIM | Moise, Octavian | 2442 | Romania | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | | ½ | 5.5 | 0 | 32.5 | 0 | 10 |
13 | | 100389 | SIM | Glauser, Hansruedi | 2499 | Switzerland | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | | 6.5 | 1 | 38.5 | 0 | 4 |
Latest results from 3/28/2014 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 78
SIM norm achieved by: Dubko, Vladislav Cheslavovich
This is a server event.
The start date was 2/1/2012.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the Special Leave Office.
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Tani, Gian-Maria.