NOR-SUI 2010, Norway-Switzerland, In Memory of Ø. Lorentzen |
TD Pheby, Ian M. (IA) | |
| Norway
Wicklund-Hansen, Gunnar | White | Black | White | Black | Switzerland
Rüfenacht, Matthias |
---|
Board 1 | GM Haugen, Arild | 2521 | ½ | ½ | ½ | ½ | IM Mayer, Roger | 2478 |
Board 2 | SIM Klausen, Tor-Arne | 2476 | ½ | ½ | ½ | ½ | Hauenstein, Hans | 2434 |
Board 3 | SIM Brobakken, Bjørn | 2473 | ½ | ½ | ½ | ½ | Corbat, Philippe | 2416 |
Board 4 | Førrisdahl, Ole Kr. | 2472 | 1 | 1 | 0 | 0 | IM Jenal, Jürg | 2412 |
Board 5 | SIM Olsen, Svein | 2469 | ½ | ½ | ½ | ½ | GM Rüfenacht, Matthias | 2395 |
Board 6 | Trana, Arne Oddvar | 2354 | ½ | ½ | ½ | ½ | IM Muri, Heinrich | 2395 |
Board 7 | Trana, Arne Oddvar | 2354 | ½ | ½ | ½ | ½ | Wegelin, Reinhard | 2318 |
Board 8 | Sjøl, Henrik | 2311 | 0 | 0 | 1 | 1 | Fessler, Stephan | 2317 |
Board 9 | Wister, Finn A. | 2280 | ½ | ½ | ½ | ½ | Hauser, Jack | 2312 |
Board 10 | Wister, Finn A. | 2280 | ½ | ½ | ½ | ½ | IM Steiger, Walter | 2300 |
Board 11 | IM Nordal, Sven | 2264 | ½ | 1 | 0 | ½ | Moser, Reto | 2295 |
Board 12 | Glørstad, Trond | 2245 | 1 | 1 | 0 | 0 | Blattner, Kurt | 2287 |
Board 13 | Glørstad, Trond | 2245 | ½ | 1 | 0 | ½ | Schneider, Hans | 2222 |
Board 14 | SIM Sande, Øystein | 2233 | ½ | ½ | ½ | ½ | Killer, Oliver | 2219 |
Board 15 | Fagerbekk, Egil | 2220 | ½ | ½ | ½ | ½ | Germann, Josef | 2204 |
Board 16 | Friis, Jon | 2218 | ½ | ½ | ½ | ½ | Achermann, Josef | 2197 |
Board 17 | Brobakken, Geir | 2200 | 0 | 0 | 1 | 1 | Sueess, Franz | 2151 |
Board 18 | Nilson, Bjørn Lund | 2174 | ½ | ½ | ½ | ½ | Graf, Hans | 2148 |
Board 19 | Lea, Per | 2167 | 1 | ½ | ½ | 0 | Strebel, Philipp | 2144 |
Board 20 | Aasum, Anker | 2134 | 0 | 0 | 1 | 1 | Krause, Matthias | 2118 |
Board 21 | Karlsen, Terje | 2127F | 1 | 1 | 0 | 0 | Bonferroni, Carlo | 2093 |
Board 22 | Haug, Kjell Martin | 2120 | 1 | ½ | ½ | 0 | Baumann, Walter (sen) | 2088 |
Board 23 | Taksrud, Vidar | 2112 | ½ | 1 | 0 | ½ | Welti, Manfred | 2073 |
Board 24 | Lilleeng, Alfred Charles | 2111 | ½ | ½ | ½ | ½ | Büktas, Bedi | 2002 |
Board 25 | Øvergaard, Jens | 2047 | 0 | 0 | 1 | 1 | Ziegler, Pio | 2001 |
Board 26 | Hegelund, Ole | 1951 | ½ | ½ | ½ | ½ | Wyder, Bruno | 1991 |
Board 27 | Løvås, Roger | 1875 | ½ | 0 | 1 | ½ | Baumann, Walter (jun) | 1965 |
Board 28 | Hegelund, Ole Jacob | 1800P | 1 | ½ | ½ | 0 | Hess, Bryan | 1826 |
Board 29 | Hegelund, Bernhard | 1800P | 1 | 1 | 0 | 0 | Sánchez Villacanas, José | 1547 |
Total: | | 31.5 | 26.5 |
X F = FIDE Elo X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 58 This Match is in Memorial of the Norwegian Player Øystein Lorentzen
The following rules apply for this event: This is a server event. The start date is 15 March 2010. There is no end date. ICCF standard time control 10 moves in 50 days with duplication after 20 days is used. No conditional moves may be entered. 30 days of leave per year are available to each player. The moves can be seen by other players with a delay of 5 moves. The moves can be seen by the public with a delay of 5 moves. This event is organized by Pheby, Ian M.
This is a server event. The start date was 3/15/2010. There is no end date. ICCF standard time control 10 moves in 50 days with doubling after 20 days is used. Games are stopped if a player exceeds his thinking time. A claim by the opponent is required. 30 days of leave per year are available to each player. Special leave can be requested from the Special Leave Office. Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Pheby, Ian M..
|
|