CCO09/F, ICCF Olympiad 09 Final
| TD TD, Dummy |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Denmark | 0 | | 2 | 2 | 3.5 | 3.5 | 2.5 | 3 | 3 | 3 | 22.5 | 46 | -3 | 7 | 48 | 0 | 6 | Team Captain, Unknown |
2 | Great Britain | 0 | 4 | | 4 | 6 | 3.5 | 4 | 2 | 4.5 | 5.5 | 33.5 | 69 | 19 | 14 | 48 | 0 | 1 | Team Captain, Unknown |
3 | West Germany | 0 | 4 | 2 | | 5 | 3 | 4 | 3.5 | 4 | 4.5 | 30 | 62 | 12 | 13 | 48 | 0 | 2 | Team Captain, Unknown |
4 | Yugoslavia | 0 | 2.5 | 0 | 1 | | 2.5 | 3.5 | 3 | 3.5 | 1.5 | 17.5 | 36 | -13 | 5 | 48 | 0 | 8 | Team Captain, Unknown |
5 | Poland | 0 | 2.5 | 2.5 | 3 | 3.5 | | 1.5 | 2.5 | 4.5 | 5 | 25 | 52 | 2 | 7 | 48 | 0 | 4 | Team Captain, Unknown |
6 | Portugal | 0 | 3.5 | 2 | 2 | 2.5 | 4.5 | | 2 | 2.5 | 4 | 23 | 47 | -2 | 6 | 48 | 0 | 5 | Team Captain, Unknown |
7 | Soviet Union | 0 | 3 | 4 | 2.5 | 3 | 3.5 | 4 | | 4 | 3 | 27 | 56 | 6 | 11 | 48 | 0 | 3 | Team Captain, Unknown |
8 | Hungary | 0 | 3 | 1.5 | 2 | 2.5 | 1.5 | 3.5 | 2 | | 4 | 20 | 41 | -8 | 5 | 48 | 0 | 7 | Team Captain, Unknown |
9 | Romania | 0 | 3 | 0.5 | 1.5 | 4.5 | 1 | 2 | 3 | 2 | | 17.5 | 36 | -13 | 4 | 48 | 0 | 9 | Team Captain, Unknown |
Not finished: 0, Adjudication pending: 0, Finished: 216
This event is played by postal mail.
The start date was 7/1/1982.
There is no end date.
ICCF standard time control 10 moves in 60 days is used.
40 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Bennedik, Martin.