1stWTC1 SPA-ITA, 1st World Team Cup 3R Spain-Italy |
TD Simplina, Arthur | |
| Spain
Sánchez Ródenas, Antonio | White | Black | White | Black | Italy
Tramacere, Salvatore |
---|
Board 1 | GM Bescós Anzano, Manuel Jesús | 2535 | (99) | ½ | ½ | ½ | ½ | GM Dosi, Alberto | 2533 | (98) |
Board 2 | SIM Punzón Moraleda, Jesús | 2488 | (100) | ½ | ½ | ½ | ½ | SIM Cremasco, Gianluca | 2472 | (98) |
Board 3 | IM Márquez Abreu, Carlos Javier | 2464 | (96) | ½ | ½ | ½ | ½ | IM Savoca, Alfredo | 2466 | (95) |
Board 4 | IM Burgos Garbín, Francisco | 2437 | (97) | ½ | 1 | 0 | ½ | CCM Puzone, Mario | 2450 | (97) |
Board 5 | IM Pérez López, Alberto | 2429 | (69) | ½ | ½ | ½ | ½ | CCM Tramacere, Salvatore | 2312 | (98) |
Board 6 | CCM Díaz Rubí, Felipe | 2429 | (79) | ½ | ½ | ½ | ½ | IM Ruggieri, Oliviero | 2436 | (87) |
Board 7 | IM Roy Laguens, Antonio | 2426 | (94) | ½ | ½ | ½ | ½ | SIM Latronico, Nicola | 2427 | (96) |
Board 8 | IM Costa Trillo, Valentín | 2421 | (97) | ½ | ½ | ½ | ½ | IM Gatterer, Florian | 2421 | (99) |
Board 9 | IM Martín Molinero, Raúl | 2419 | (100) | ½ | ½ | ½ | ½ | CCM Trasciatti, Mirko | 2418 | (87) |
Board 10 | IM Pérez Fernández, José Vicente | 2419 | (98) | ½ | ½ | ½ | ½ | IM Lupini, Stefano | 2413 | (94) |
Board 11 | IM Galiano Martínez, Antonio | 2416 | (96) | ½ | ½ | ½ | ½ | IM Tinjacá Ramirez, Luz Marina | 2412 | (97) |
Board 12 | GM Mercadal Benejam, Josep | 2401 | (92) | ½ | ½ | ½ | ½ | IM Piccirilli, Fabrizio | 2408 | (99) |
Board 13 | CCM Cadenas González, José María | 2396 | (95) | ½ | ½ | ½ | ½ | IM Marchisotti, Mauro | 2403 | (89) |
Board 14 | CCM de Andrés Senra, Sergio Iván | 2386 | (83) | ½ | ½ | ½ | ½ | CCM Giacchetti, Claudio | 2396 | (93) |
Board 15 | IM Sánchez Ródenas, Antonio | 2384 | (92) | ½ | ½ | ½ | ½ | IM Fabri, Luca | 2391 | (100) |
Board 16 | CCM Quevedo García, Vicente | 2376 | (88) | ½ | ½ | ½ | ½ | SIM Boccia, Mattia Mario | 2389 | (90) |
Board 17 | CCM Figueredo Company, Juan José | 2353 | (91) | ½ | ½ | ½ | ½ | CCM Del Vasto, Catello | 2385 | (83) |
Board 18 | CCM Cardoso García, Sergio | 2334 | (95) | ½ | ½ | ½ | ½ | CCM Rombaldoni, Denis | 2382 | (97) |
Board 19 | SIM Moreno Carretero, Carlos | 2327 | (100) | ½ | ½ | ½ | ½ | CCM Grammatica, Andrea | 2379 | (96) |
Board 20 | CCM Camacho Domínguez, Florencio | 2322 | (97) | ½ | ½ | ½ | ½ | CCM Santorelli, Antonio | 2358 | (96) |
Total: | | 20.5 | 19.5 |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 40 Tie Breaks – applied in order 1. For each of their two matches in the Group, teams will score 2 points for a win,1 for a draw and zero for a loss. These will be totalled to determine placings 2. If after (1) the tie persist then the results of tied teams against each other 3. If after (2) the tie persists then the better individual result on board 1 , then board 2, then board 3…. (In all games in that round) 4. If after (3), total points scored in the Group in that round 5. If after (4), the team with the lowest average rating on the commencement of play
This is a server event. The start date was 10/8/2023. 3-day guaranteed reflection time applies after move 50. Triple Block system for a 302 day event, with 51 days initial bank and 1 day increment for the first 50 moves is used. If a player's clock reaches zero, the player will automatically be scored with a loss (even if the bank and/or the increment are > 0). Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). Players cannot stop their clocks to take leave. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Sherwood, Russell.
|
|