HUN - USA 2022, Hungary - USA Friendly Match 2022 |
TD Harris, Timothy | |
| Hungary
Szíjártó, Attila | White | Black | White | Black | USA
Biedermann, Thomas |
---|
Board 1 | SIM Sinka, István | 2583 | ½ | ½ | ½ | ½ | GM Bokar, Jason | 2517 |
Board 2 | SIM Percze, János | 2478 | ½ | ½ | ½ | ½ | IM Biedermann, Kyle | 2471 |
Board 3 | IM Csiba, Tibor | 2441 | ½ | ½ | ½ | ½ | SIM Biedermann, Thomas | 2453 |
Board 4 | IM Csiba, Tibor | 2441 | ½ | ½ | ½ | ½ | IM Leonard, Andrew | 2444 |
Board 5 | CCM Szíjártó, Attila | 2406 | ½ | ½ | ½ | ½ | IM Parmet, Daniel | 2423 |
Board 6 | CCM Szíjártó, Attila | 2406 | ½ | ½ | ½ | ½ | CCM Antonov, Vladimir Vladimirovich | 2410 |
Board 7 | CCM Kovács, Arthur | 2373 | ½ | ½ | ½ | ½ | CCM Tedesco, Matthew | 2373 |
Board 8 | CCM Ehrbár, Tibor | 2360 | ½ | ½ | ½ | ½ | CCM Cousins, Robert | 2364 |
Board 9 | CCM Brindza, Ištvan | 2313 | ½ | ½ | ½ | ½ | CCM Weiser, Robert | 2315 |
Board 10 | CCM Király, István | 2312 | ½ | ½ | ½ | ½ | King, Alexander | 2302F |
Board 11 | CCM Király, István | 2312 | 1 | ½ | ½ | 0 | SIM Millstone, Michael | 2288 |
Board 12 | CCE Kele, Károly | 2245 | ½ | ½ | ½ | ½ | CCE Chipkin, Leonard B. | 2248 |
Board 13 | CCE Kele, Károly | 2245 | ½ | ½ | ½ | ½ | CCE McCartney, Patrick J. | 2240 |
Board 14 | CCE Turóczi, Péter | 2240 | . | 0 | 1 | . | CCE Asin Velazquez, Juandris | 2230 |
Board 15 | CCE Turóczi, Péter | 2240 | ½ | ½ | ½ | ½ | Buss, Michael D. | 2222 |
Board 16 | CCE Daróczy, Sándor | 2236 | ½ | ½ | ½ | ½ | Cofer, David | 2192 |
Board 17 | Farkas, Lajos | 2089 | 1 | 0 | 1 | 0 | Anderson, Aaron J. | 2096 |
Board 18 | Farkas, Lajos | 2089 | ½ | 0 | 1 | ½ | Schroeer, Egbert | 2080 |
Board 19 | Por, Attila | 2025F | ½ | ½ | ½ | ½ | Fisher, Daniel E. | 2056 |
Board 20 | Bognar, Csaba | 1994 | ½ | 0E | 1E | ½ | Gottumukkala, Ananth | 1998F |
Board 21 | Nagy, László | 1991 | ½ | 0 | 1 | ½ | Olivo, Oswaldo | 1994 |
Board 22 | Rusznák, Zoltán | 1890 | 0 | ½ | ½ | 1 | Irons, Robert | 1896 |
Board 23 | Rusznák, Zoltán | 1890 | 1 | 1 | 0 | 0 | Angres, Robert L. S. | 1836 |
Board 24 | Rozsnyai, Gabor | 1800P | 0E | 0E | 1E | 1E | French, Jeffrey | 1800P |
Board 25 | Rozsnyai, Gabor | 1800P | 0 | 0 | 1 | 1 | Lewis, Gary | 1800P |
Board 26 | Somogyi, Gábor | 1800P | 1 | ½ | ½ | 0 | Clawson, James | 1754 |
Board 27 | Somogyi, Gábor | 1800P | 1 | 1 | 0 | 0 | Askvig, Brent | 1731 |
Board 28 | Csoma, Róbert | 1615 | 0 | 0 | 1 | 1 | Cacas, Alexander | 1645 |
Board 29 | Csoma, Róbert | 1615 | 1 | ½ | ½ | 0 | Haines, John | 1619 |
Board 30 | Vizkeleti, Peter | 1588 | 1 | 1 | 0 | 0 | Keiper, Archie | 1607 |
Board 31 | Vizkeleti, Peter | 1588 | 1 | 1 | 0 | 0 | Fisher Jr., Arthur | 1581 |
Board 32 | Lipcsei, Sándor | 1583 | ½ | 0 | 1 | ½ | Messinger, Bruce | 1574 |
Board 33 | Lipcsei, Sándor | 1583 | 1 | ½ | ½ | 0 | Grinsteinner, Raymond | 1565 |
Board 34 | Fodor, Csaba | 1571 | 1 | 1 | 0 | 0 | Stack, James | 1561 |
Board 35 | Fodor, Csaba | 1571 | 1E | 1E | 0E | 0E | Powe, Michael | 1557 |
Board 36 | Horváth, Szilárd | 1800P | 1 | 1 | 0 | 0 | Cissik, John | 1362 |
Board 37 | Horváth, Peter | 1800P | 1 | 1 | 0 | 0 | Davis, John | 1189 |
Board 38 | Horváth, József Ciprián | 1800P | 1 | 1 | 0 | 0 | Sawyer, Timothy | 1175 |
Total: | | 42.5 | 32.5 |
X E = exceeded time limit X F = FIDE Elo X P = provisional Not yet started: 0, Ongoing: 1, Adjudication pending: 0, Finished: 75 This is a server event. The start date was 12/26/2022. There is no end date. ICCF standard time control 10 moves in 40 days with doubling after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Doren, Dennis M..
|
|