ICCF

ICCF Ratings

Rating list     
PlaceICCF IDCountryTitleNameGamesRatingRD

1 920051 LTU GM Novikovas, Vitalijus277 2517 106
2 920043 LTU GM Kupšys, Alfonsas600 2514 91
3 920401 LTU SIM Korabliov, Aleksandr286 2505 95
4 920259 LTU SIM Minelga, Dainius99 2505 99
5 920371 LTU GM Samerdokas, Alfredas312 2497 98
6 920286 LTU GM Grabliauskas, Virginijus214 2494 100
7 920216 LTU GM Andriulaitis, Vytautas279 2489 99
8 920106 LTU IM Pakènas, Povilas I.219 2488 105
9 920001 LTU SIM Gefenas, Vladas193 2485 100
10 920078 LTU IM Voveris, Gediminas1372 2483 78
11 920017 LTU GM Rubinas, Pavel440 2478 95
12 920048 LTU GM Dambrauskas, Virginijus440 2476 88
13 920357 LTU SIM Chocenka, Dmitrijus431 2449 87
14 920439 LTU IM Grinkevičius, Alvydas165 2441 90
15 920383 LTU IM Vekelis, Gintaras591 2424 106
16 920446 LTU CCM Viskontas, Juozas386 2409 82
17 929021 LTU IM Kurylo, Rišard988 2397 84
18 929018 LTU SIM Rauduvè, Algirdas523 2395 97
19 920038 LTU CCM Lukšas, Jonas164 2390 104
20 920368 LTU CCM Braziulis, Virginijus251 2385 99
21 920397 LTU CCM Prigodin, Ruslan173 2379 97
22 920410 LTU CCM Gibas, Tadas235 2358 98
23 920166 LTU CCM Boreika, Vytautas494 2351 93
24 920440 LTU CCE Ismailov, Roman281 2342 81
25 920256 LTU LGM Rumbauskienė, Vilma153 2332 105

12

45 players in the list
Ratinglist valid from 4/1/2024 to 6/30/2024.

Download as CSV

Name

Title
Status
Rating type
Country
Rating from  till 



Use the rating drop down button to show different periods.

Enter (part of) a last name and press "Find" to search for players. You can use * and ? as wild cards. You can also enter an ICCF ID instead of a name.

Select the appropiate checkboxes and press "Selective List" to create a list of selected players for display and download.

Click the link on the ICCF ID to see a details page for the player.
 
Log in
ICCF ID
Password

Forgot password

New Player