ICCF

ICCF Ratings

Rating list     
PlaceICCF IDCountryTitleNameGamesRatingRD

1 300204 ISL GM Jónsson, Dađi Örn170 2556 106
2 241425 ISL SIM Mosconi, Tiziano137 2528 100
3 241206 ISL SIM Gueci, Alberto222 2519 97
4 241806 ISL SIM Crielesi, Guerrino276 2481 92
5 300134 ISL SIM Halldórsson, Jón Árni373 2447 106
6 300236 ISL CCM Ásbjörnsson, Ásgeir Páll64 2410 103
7 241867 ISL CCM Necchi, Sandro228 2398 106
8 300188 ISL Maack, Kjartan115 2373 106
9 360194 ISL CCM Jónsson, Kristjan Jóhann374 2367 105
10 300167 ISL IM Jónasson, Jónas297 2356 106
11 300152 ISL CCM Rúnarsson, Gunnar Freyr299 2307 105
12 300138 ISL CCM Guðlaugsson, Einar463 2261 106
13 300224 ISL CCE Sigurðsson, Páll64 2226 106
14 300213 ISL Sigurmundsson, Guðbjörn41 2216 105
15 300165 ISL Sigfússon, Sigurður Daði75 2206 106
16 309009 ISL Ragnarsson, Jóhann H.281 2182 106
17 300079 ISL Guðjónsson, Lárus S.65 2049 101


17 players in the list
Ratinglist valid from 4/1/2024 to 6/30/2024.

Download as CSV

Name

Title
Status
Rating type
Country
Rating from  till 



Use the rating drop down button to show different periods.

Enter (part of) a last name and press "Find" to search for players. You can use * and ? as wild cards. You can also enter an ICCF ID instead of a name.

Select the appropiate checkboxes and press "Selective List" to create a list of selected players for display and download.

Click the link on the ICCF ID to see a details page for the player.
 
Log in
ICCF ID
Password

Forgot password

New Player