ICCF

Player Details

84884 GER Beyer, Ulrich (2406)




 



Overview


RatinglistValid fromRatingRDGames 

2003/14/1/2003 2336 16 Details
2003/210/1/2003 2336 18 Details
2005/14/1/2005 2332 19 Details
2005/210/1/2005 2378 26 Details
2006/14/1/2006 2393 27 Details
2006/210/1/2006 2395 28 Details
2008/14/1/2008 2400 33 Details
2008/210/1/2008 2405 40 Details
2009/14/1/2009 2419 46 Details
2010/24/1/2010 2419 50 Details
2010/37/1/2010 2416 58 Details
2010/410/1/2010 2421 60 Details
2011/11/1/2011 2429 62 Details
2011/24/1/2011 2423 64 Details
2011/37/1/2011 2422 66 Details
2013/11/1/2013 2421 67 Details
2013/24/1/2013 2422 70 Details
2013/37/1/2013 2412 76 Details
2013/410/1/2013 2413 77 Details
2014/11/1/2014 2416 78 Details
2015/11/1/2015 2415 79 Details
2015/24/1/2015 2411 84 Details
2015/37/1/2015 2407 88 Details
2015/410/1/2015 2406 89 Details
2017/37/1/2017 2406 90 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player