ICCF

Player Details

81789 GER Heß, Jürgen (2367)




 



Overview


RatinglistValid fromRatingRDGames 

19887/1/1988 2280 Details
19897/1/1989 2300 Details
19907/1/1990 2320 Details
19917/1/1991 2325 39 Details
19927/1/1992 2328 43 Details
19937/1/1993 2325 46 Details
19947/1/1994 2322 48 Details
19957/1/1995 2332 49 Details
19967/1/1996 2404 60 Details
19977/1/1997 2410 71 Details
19987/1/1998 2405 78 Details
19997/1/1999 2404 87 Details
2000/14/1/2000 2469 104 Details
2000/210/1/2000 2479 107 Details
2001/14/1/2001 2480 112 Details
2001/210/1/2001 2486 115 Details
2002/14/1/2002 2499 123 Details
2002/210/1/2002 2478 127 Details
2003/14/1/2003 2455 131 Details
2003/210/1/2003 2450 139 Details
2004/14/1/2004 2469 145 Details
2004/210/1/2004 2468 148 Details
2005/210/1/2005 2471 149 Details
2006/14/1/2006 2472 150 Details
2006/210/1/2006 2467 151 Details
2007/14/1/2007 2457 155 Details
2007/210/1/2007 2436 162 Details
2008/14/1/2008 2441 169 Details
2008/210/1/2008 2436 179 Details
2009/14/1/2009 2425 182 Details
2009/27/1/2009 2423 184 Details
2009/310/1/2009 2415 187 Details
2010/11/1/2010 2420 195 Details
2010/24/1/2010 2416 200 Details
2010/37/1/2010 2414 204 Details
2010/410/1/2010 2403 208 Details
2011/11/1/2011 2403 215 Details
2011/24/1/2011 2397 221 Details
2011/37/1/2011 2376 226 Details
2011/410/1/2011 2380 228 Details
2012/11/1/2012 2389 230 Details
2012/24/1/2012 2385 233 Details
2012/410/1/2012 2378 235 Details
2013/11/1/2013 2381 240 Details
2013/24/1/2013 2380 243 Details
2013/37/1/2013 2380 248 Details
2013/410/1/2013 2383 251 Details
2014/11/1/2014 2380 256 Details
2014/24/1/2014 2381 258 Details
2014/37/1/2014 2380 259 Details
2014/410/1/2014 2370 264 Details
2015/11/1/2015 2370 270 Details
2015/37/1/2015 2370 271 Details
2015/410/1/2015 2371 272 Details
2016/11/1/2016 2367 273 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player