ICCF

Player Details

720022 GUA Arreaga, Allan (2251)




 



Overview


RatinglistValid fromRatingRDGames 

2002/14/1/2002 2280 14 Details
2002/210/1/2002 2285 16 Details
2003/210/1/2003 2296 18 Details
2004/14/1/2004 2304 22 Details
2004/210/1/2004 2303 36 Details
2005/14/1/2005 2316 39 Details
2006/14/1/2006 2309 40 Details
2006/210/1/2006 2300 48 Details
2007/14/1/2007 2319 56 Details
2007/210/1/2007 2326 71 Details
2008/14/1/2008 2316 79 Details
2008/210/1/2008 2325 94 Details
2009/14/1/2009 2346 100 Details
2009/27/1/2009 2348 101 Details
2009/310/1/2009 2340 106 Details
2010/11/1/2010 2340 113 Details
2010/24/1/2010 2354 116 Details
2010/37/1/2010 2348 121 Details
2010/410/1/2010 2329 131 Details
2011/11/1/2011 2322 133 Details
2011/24/1/2011 2325 134 Details
2011/37/1/2011 2328 136 Details
2011/410/1/2011 2326 137 Details
2012/11/1/2012 2326 138 Details
2012/37/1/2012 2332 144 Details
2012/410/1/2012 2339 148 Details
2013/11/1/2013 2339 150 Details
2013/24/1/2013 2342 159 Details
2013/37/1/2013 2347 164 Details
2013/410/1/2013 2356 167 Details
2014/11/1/2014 2356 168 Details
2014/24/1/2014 2361 170 Details
2014/37/1/2014 2358 172 Details
2014/410/1/2014 2355 174 Details
2015/11/1/2015 2346 177 Details
2016/11/1/2016 2347 179 Details
2016/24/1/2016 2348 184 Details
2016/37/1/2016 2352 189 Details
2016/410/1/2016 2344 192 Details
2017/11/1/2017 2335 196 Details
2017/24/1/2017 2334 203 Details
2017/37/1/2017 2336 206 Details
2017/410/1/2017 2336 210 Details
2018/11/1/2018 2320 217 Details
2018/24/1/2018 2325 221 Details
2018/37/1/2018 2320 231 Details
2018/410/1/2018 2301 238 Details
2019/11/1/2019 2286 243 Details
2019/24/1/2019 2264 249 Details
2019/37/1/2019 2256 253 Details
2020/24/1/2020 2251 254 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player