ICCF

Player Details

514810 USA Williams, Rufus H. (887)




 



Overview


RatinglistValid fromRatingRDGames 

2010/410/1/2010 1621 20 Details
2011/11/1/2011 1721 32 Details
2011/24/1/2011 1690 38 Details
2011/37/1/2011 1630 49 Details
2011/410/1/2011 1586 55 Details
2012/11/1/2012 1526 79 Details
2012/24/1/2012 1547 86 Details
2012/37/1/2012 1527 100 Details
2012/410/1/2012 1517 111 Details
2013/11/1/2013 1444 144 Details
2013/24/1/2013 1432 156 Details
2013/37/1/2013 1373 171 Details
2013/410/1/2013 1410 187 Details
2014/11/1/2014 1422 201 Details
2014/24/1/2014 1346 235 Details
2014/37/1/2014 1434 277 Details
2014/410/1/2014 1432 306 Details
2015/11/1/2015 1356 339 Details
2015/24/1/2015 1324 365 Details
2015/37/1/2015 1341 390 Details
2015/410/1/2015 1318 400 Details
2016/11/1/2016 1230 435 Details
2016/24/1/2016 1316 455 Details
2016/37/1/2016 1292 475 Details
2016/410/1/2016 1278 487 Details
2017/11/1/2017 1233 518 Details
2017/24/1/2017 1204 529 Details
2017/37/1/2017 1171 546 Details
2017/410/1/2017 1166 578 Details
2018/11/1/2018 1190 607 Details
2018/24/1/2018 1154 620 Details
2018/37/1/2018 1104 644 Details
2018/410/1/2018 1091 660 Details
2019/11/1/2019 1072 680 Details
2019/24/1/2019 1039 693 Details
2019/37/1/2019 1045 702 Details
2019/410/1/2019 1034 721 Details
2020/11/1/2020 987 741 Details
2020/24/1/2020 1010 748 Details
2020/37/1/2020 1025 750 Details
2020/410/1/2020 1003 759 Details
2021/11/1/2021 965 775 Details
2021/24/1/2021 930 789 Details
2021/37/1/2021 922 799 Details
2021/410/1/2021 919 800 Details
2022/11/1/2022 915 806 Details
2022/24/1/2022 901 812 Details
2022/37/1/2022 926 826 Details
2022/410/1/2022 909 833 Details
2023/11/1/2023 903 841 Details
2023/24/1/2023 924 849 Details
2023/37/1/2023 914 865 Details
2023/410/1/2023 939 97 869 Details
2024/11/1/2024 923 98 872 Details
2024/24/1/2024 887 96 885 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player