ICCF

Player Details

50275 BUL Angelov, Rumen

User died on 12/31/2020. (Date is estimated. Death was recorded on 5/15/2024.)



 



Overview


RatinglistValid fromRatingRDGames 

19967/1/1996 2450 38 Details
19977/1/1997 2451 40 Details
19987/1/1998 2452 56 Details
19997/1/1999 2341 72 Details
2000/14/1/2000 2337 73 Details
2000/210/1/2000 2331 74 Details
2001/14/1/2001 2325 75 Details
2004/210/1/2004 2338 77 Details
2006/14/1/2006 2345 79 Details
2006/210/1/2006 2361 84 Details
2007/14/1/2007 2370 88 Details
2007/210/1/2007 2365 96 Details
2008/14/1/2008 2326 100 Details
2008/210/1/2008 2319 107 Details
2009/14/1/2009 2312 120 Details
2009/27/1/2009 2292 124 Details
2009/310/1/2009 2286 133 Details
2010/11/1/2010 2287 138 Details
2010/24/1/2010 2296 146 Details
2010/37/1/2010 2282 158 Details
2010/410/1/2010 2288 171 Details
2011/11/1/2011 2283 180 Details
2011/24/1/2011 2279 189 Details
2011/37/1/2011 2278 195 Details
2011/410/1/2011 2291 207 Details
2012/11/1/2012 2280 217 Details
2012/24/1/2012 2273 224 Details
2012/37/1/2012 2280 234 Details
2012/410/1/2012 2283 235 Details
2013/11/1/2013 2276 242 Details
2013/24/1/2013 2277 244 Details
2013/410/1/2013 2281 245 Details
2014/11/1/2014 2278 252 Details
2014/24/1/2014 2247 262 Details
2014/37/1/2014 2256 267 Details
2014/410/1/2014 2259 268 Details
2015/11/1/2015 2249 271 Details
2015/24/1/2015 2239 273 Details
2015/37/1/2015 2243 274 Details
2016/11/1/2016 2238 277 Details
2016/24/1/2016 2245 279 Details
2016/37/1/2016 2255 283 Details
2016/410/1/2016 2262 292 Details
2017/11/1/2017 2240 303 Details
2017/24/1/2017 2239 309 Details
2017/37/1/2017 2236 310 Details
2017/410/1/2017 2240 311 Details
2018/11/1/2018 2234 314 Details
2018/24/1/2018 2234 316 Details
2018/37/1/2018 2234 317 Details
2018/410/1/2018 2234 318 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player