ICCF

Player Details

490182 TUR Ilken, Zafer (2181)




 



Overview


RatinglistValid fromRatingRDGames 

2005/210/1/2005 2173 17 Details
2006/14/1/2006 2183 18 Details
2006/210/1/2006 2200 32 Details
2007/14/1/2007 2196 40 Details
2007/210/1/2007 2207 46 Details
2008/14/1/2008 2183 53 Details
2008/210/1/2008 2182 57 Details
2009/14/1/2009 2177 61 Details
2009/27/1/2009 2168 62 Details
2011/37/1/2011 2168 66 Details
2011/410/1/2011 2166 75 Details
2012/11/1/2012 2192 83 Details
2012/24/1/2012 2198 89 Details
2012/37/1/2012 2222 102 Details
2012/410/1/2012 2230 113 Details
2013/11/1/2013 2231 120 Details
2013/24/1/2013 2235 133 Details
2013/37/1/2013 2269 145 Details
2013/410/1/2013 2275 155 Details
2014/11/1/2014 2280 160 Details
2014/24/1/2014 2272 165 Details
2014/37/1/2014 2277 174 Details
2014/410/1/2014 2284 179 Details
2015/11/1/2015 2270 195 Details
2015/24/1/2015 2267 200 Details
2015/37/1/2015 2274 202 Details
2015/410/1/2015 2284 205 Details
2016/11/1/2016 2290 209 Details
2016/24/1/2016 2289 211 Details
2016/37/1/2016 2289 214 Details
2016/410/1/2016 2285 224 Details
2017/11/1/2017 2274 233 Details
2017/24/1/2017 2264 237 Details
2017/37/1/2017 2249 240 Details
2017/410/1/2017 2241 248 Details
2018/11/1/2018 2229 255 Details
2018/24/1/2018 2181 265 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player