ICCF

Player Details

460785 FIN Pesonen, Sakari (1996)




 



Overview


RatinglistValid fromRatingRDGames 

19987/1/1998 2188 13 Details
19997/1/1999 2241 16 Details
2000/14/1/2000 2273 23 Details
2000/210/1/2000 2263 24 Details
2001/14/1/2001 2245 27 Details
2002/210/1/2002 2242 28 Details
2003/14/1/2003 2250 31 Details
2003/210/1/2003 2256 33 Details
2004/14/1/2004 2264 36 Details
2004/210/1/2004 2267 39 Details
2005/14/1/2005 2288 45 Details
2005/210/1/2005 2299 50 Details
2006/14/1/2006 2338 65 Details
2006/210/1/2006 2341 79 Details
2007/14/1/2007 2349 82 Details
2007/210/1/2007 2333 91 Details
2008/14/1/2008 2325 99 Details
2008/210/1/2008 2320 112 Details
2009/14/1/2009 2307 125 Details
2009/27/1/2009 2312 128 Details
2009/310/1/2009 2292 136 Details
2010/11/1/2010 2286 147 Details
2010/24/1/2010 2277 154 Details
2010/37/1/2010 2299 162 Details
2010/410/1/2010 2292 169 Details
2011/11/1/2011 2285 172 Details
2011/24/1/2011 2284 174 Details
2011/37/1/2011 2277 184 Details
2011/410/1/2011 2253 195 Details
2012/11/1/2012 2250 208 Details
2012/24/1/2012 2241 214 Details
2012/37/1/2012 2252 225 Details
2012/410/1/2012 2255 236 Details
2013/11/1/2013 2238 245 Details
2013/24/1/2013 2212 253 Details
2013/37/1/2013 2225 256 Details
2013/410/1/2013 2215 265 Details
2014/11/1/2014 2189 278 Details
2014/24/1/2014 2206 286 Details
2014/37/1/2014 2209 299 Details
2014/410/1/2014 2207 305 Details
2015/11/1/2015 2189 308 Details
2015/24/1/2015 2194 314 Details
2015/37/1/2015 2203 321 Details
2015/410/1/2015 2185 334 Details
2016/11/1/2016 2173 349 Details
2016/24/1/2016 2186 360 Details
2016/37/1/2016 2185 369 Details
2016/410/1/2016 2188 380 Details
2017/11/1/2017 2187 382 Details
2017/24/1/2017 2180 393 Details
2017/37/1/2017 2164 405 Details
2017/410/1/2017 2193 413 Details
2018/11/1/2018 2189 420 Details
2018/24/1/2018 2164 426 Details
2018/37/1/2018 2124 445 Details
2018/410/1/2018 2116 449 Details
2019/11/1/2019 2087 454 Details
2019/24/1/2019 2084 459 Details
2019/37/1/2019 2078 460 Details
2019/410/1/2019 2050 464 Details
2020/11/1/2020 2032 470 Details
2020/24/1/2020 2021 472 Details
2021/11/1/2021 2021 473 Details
2021/24/1/2021 2021 474 Details
2021/410/1/2021 1996 478 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player