ICCF

Player Details

460602 FIN Lehtinen, Pentti (1976)




 



Overview


RatinglistValid fromRatingRDGames 

19947/1/1994 2378 13 Details
19957/1/1995 2423 27 Details
19967/1/1996 2410 28 Details
19977/1/1997 2417 40 Details
19987/1/1998 2391 71 Details
19997/1/1999 2383 76 Details
2000/14/1/2000 2380 85 Details
2000/210/1/2000 2377 88 Details
2001/14/1/2001 2400 124 Details
2001/210/1/2001 2319 142 Details
2002/14/1/2002 2339 153 Details
2002/210/1/2002 2341 163 Details
2003/14/1/2003 2356 178 Details
2003/210/1/2003 2362 197 Details
2004/14/1/2004 2359 205 Details
2004/210/1/2004 2329 222 Details
2005/14/1/2005 2328 227 Details
2005/210/1/2005 2180 256 Details
2006/14/1/2006 2147 271 Details
2006/210/1/2006 2176 299 Details
2007/14/1/2007 2270 316 Details
2007/210/1/2007 2343 343 Details
2008/14/1/2008 2326 370 Details
2008/210/1/2008 2301 398 Details
2009/14/1/2009 2331 446 Details
2009/27/1/2009 2362 473 Details
2009/310/1/2009 2381 486 Details
2010/11/1/2010 2325 516 Details
2010/24/1/2010 2322 531 Details
2010/37/1/2010 2212 555 Details
2010/410/1/2010 2204 577 Details
2011/11/1/2011 2203 586 Details
2011/24/1/2011 2164 603 Details
2011/37/1/2011 2155 614 Details
2011/410/1/2011 2117 634 Details
2012/11/1/2012 2177 651 Details
2012/24/1/2012 2188 654 Details
2012/37/1/2012 2177 673 Details
2012/410/1/2012 2235 691 Details
2013/11/1/2013 2262 713 Details
2013/24/1/2013 2248 734 Details
2013/37/1/2013 2266 749 Details
2013/410/1/2013 2285 757 Details
2014/11/1/2014 2229 775 Details
2014/24/1/2014 2241 782 Details
2014/37/1/2014 2248 807 Details
2014/410/1/2014 2253 813 Details
2015/11/1/2015 2258 833 Details
2015/24/1/2015 2250 847 Details
2015/37/1/2015 2260 859 Details
2015/410/1/2015 2286 877 Details
2016/11/1/2016 2301 896 Details
2016/24/1/2016 2294 909 Details
2016/37/1/2016 2301 913 Details
2016/410/1/2016 2034 950 Details
2017/11/1/2017 1948 956 Details
2017/24/1/2017 1981 960 Details
2017/37/1/2017 1967 964 Details
2017/410/1/2017 1921 972 Details
2018/11/1/2018 1912 976 Details
2018/24/1/2018 1940 982 Details
2018/37/1/2018 2009 1002 Details
2018/410/1/2018 2013 1009 Details
2019/11/1/2019 1890 1035 Details
2019/24/1/2019 1881 1036 Details
2020/11/1/2020 1870 1040 Details
2020/24/1/2020 1905 1049 Details
2020/37/1/2020 1940 1060 Details
2020/410/1/2020 2011 1072 Details
2021/11/1/2021 2042 1080 Details
2021/24/1/2021 2003 1096 Details
2021/37/1/2021 2033 1104 Details
2021/410/1/2021 1976 1110 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player