ICCF

Player Details

440540 ROU Manole, Gheorghe (2303)




 



Overview


RatinglistValid fromRatingRDGames 

2005/210/1/2005 2067 16 Details
2006/14/1/2006 2203 40 Details
2006/210/1/2006 2306 54 Details
2007/14/1/2007 2380 74 Details
2007/210/1/2007 2389 78 Details
2008/14/1/2008 2393 95 Details
2008/210/1/2008 2350 110 Details
2009/14/1/2009 2341 120 Details
2009/27/1/2009 2323 126 Details
2009/310/1/2009 2304 129 Details
2010/11/1/2010 2304 131 Details
2010/24/1/2010 2303 132 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player