ICCF

Player Details

30109 AUS Hariman, André (2090)




 



Overview


RatinglistValid fromRatingRDGames 

19907/1/1990 2410 Details
19917/1/1991 2075 50 Details
19927/1/1992 2095 52 Details
19937/1/1993 2104 53 Details
19947/1/1994 2098 54 Details
19987/1/1998 2113 55 Details
19997/1/1999 2308 75 Details
2000/14/1/2000 2294 97 Details
2000/210/1/2000 2289 108 Details
2001/14/1/2001 2291 118 Details
2001/210/1/2001 2286 119 Details
2002/14/1/2002 2296 123 Details
2002/210/1/2002 2268 137 Details
2003/14/1/2003 2252 140 Details
2003/210/1/2003 2241 149 Details
2004/14/1/2004 2238 155 Details
2004/210/1/2004 2229 159 Details
2005/14/1/2005 2241 173 Details
2005/210/1/2005 2255 180 Details
2006/14/1/2006 2253 182 Details
2006/210/1/2006 2251 184 Details
2007/14/1/2007 2203 191 Details
2007/210/1/2007 2172 194 Details
2008/14/1/2008 2167 195 Details
2022/37/1/2022 2167 196 Details
2022/410/1/2022 2091 211 Details
2023/11/1/2023 2054 235 Details
2023/24/1/2023 2095 268 Details
2023/37/1/2023 2132 296 Details
2023/410/1/2023 2134 83 317 Details
2024/11/1/2024 2161 67 360 Details
2024/24/1/2024 2090 59 404 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player