RUS/Club Cup Board 2, 2 Russian Club Cup Board 2
| TD Myakutin, Valery Igorevich (IA) |
Not ICCF rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Score | SB | RG | Place |
---|
1 |  | 141809 | | Kuznetsov, Aleksandr Leonidovich | | Svezhiy veter | | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 9 | 56 | 0 | 1 |
2 |  | 141530 | | Nekhaev, Andrey Ivanovich | 2409 | Volga-Moskva | ½ | | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1D | ½ | 1 | 1 | 8.5 | 50.5 | 0 | 2 |
3 |  | 141858 | | Mikhalchuk, Vitaliy Borisovich | | Bratya Karamazovy | ½ | 0 | | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1D | 1 | ½ | 8 | 47.75 | 0 | 3 |
4 |  | 141740 | | Antonov, Vladimir Vladimirovich | | DEMC | ½ | 1 | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1D | ½ | ½ | 7.5 | 48.75 | 0 | 4 |
5 |  | 141750 | | Ivanov, Boris Vladimirovich | | Russian style | 0 | ½ | ½ | ½ | | 0 | 0 | ½ | 1 | 1D | ½ | 1D | 1 | 1 | 7.5 | 42.25 | 0 | 5 |
6 |  | 140551 | IM | Romitsyn, Nikolay Sergeevich | 2284 | Dvojnoj Shakh | ½ | ½ | ½ | ½ | 1 | | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 7 | 44.5 | 0 | 6 |
7 |  | 141408 | | Litke, Vladimir Vladimirovich | 2341 | Strela | 0 | ½ | ½ | ½ | 1 | ½ | | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 7 | 44 | 0 | 7 |
8 |  | 141470 | | Filipchenko, Vladimir Mikhailovich | 2349 | Metel | 0 | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | 1D | ½ | ½ | ½ | 1 | 7 | 42 | 0 | 8 |
9 |  | 141469 | | Zuev, Konstantin Mikhailovich | 2149 | Zhivoj zhurnal | 1 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | | ½ | ½ | ½ | ½ | 1 | 6 | 37.25 | 0 | 9 |
10 |  | 141625 | | Osipov, Sergey Adolfovich | 2436 | Alpha | 0 | 0 | 0 | ½ | 0DO | 1O | 1 | 0DO | ½ | | ½ | ½ | 1 | 1 | 6 | 32.75 | 0 | 10 |
11 |  | 141724 | | Kiselev, Vitaly Aleksandrovich | | Troynoy Shakh | ½ | 0D | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | | 0D | ½ | 1 | 5.5 | 33.75 | 0 | 11 |
12 |  | 141868 | | Shuvalov, Evgeny Evgenievich | | Putniki | 0 | ½ | 0D | 0D | 0D | ½ | ½ | ½ | ½ | ½ | 1D | | 1 | ½ | 5.5 | 31.25 | 0 | 12 |
13 |  | 141675 | | Volkov, Aleksandr Valentinovich | 2144 | Union | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | | ½ | 3.5 | 22.5 | 0 | 13 |
14 |  | 149224 | | Istomin, Aleksandr Vasilievich | 2319 | Monolit | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | | 3 | 19.25 | 0 | 14 |
XD = result by default
XO = game finished by original player
Substitutions:
Malchenko, Igor Alekseevich (
Alpha ) was substituted by Osipov, Sergey Adolfovich.
Latest results from 3/28/2011 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 91
This is a server event.
The start date was 3/31/2009.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Alpert, Aleksandr Lazarevich.