MT-Camara/A, Luciano Cámara memorial "A"
| TD Hegoburu, Pedro Federico (IA) |
| Category 13 GM=7 SIM=5½ IM=4½ LGM=2½ ILM=1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | SB | RG | Place |
|---|
| 1 | ISR | 279003 | GM | Dothan, Yoav | 2589 | | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 1D | 1 | 1 | ½ | 1 | 8.5 | 46.75 | 0 | 1 |
| 2 | GER | 85432 | | Winkler, Dr. Thorsten | 2619 | 1 | | 1 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 7.5 | 44.75 | 0 | 2 |
| 3 | ARG | 20429 | IM | Jacquin, Roberto Juan | 2499 | 0 | 0 | | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1D | 7.5 | 40.5 | 0 | 3 |
| 4 | GER | 83556 | SIM | Geist, Dr. Helmut | 2576 | ½ | 0 | ½ | | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1D | 7.5 | 40 | 0 | 4 |
| 5 | UKR | 940618 | IM | Bubir, Alex Nikolaevich | 2552 | ½ | ½ | 0 | ½ | | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1D | 7.5 | 39.75 | 0 | 5 |
| 6 | BRA | 70712 | SIM | Chacon, Paulo Edison Terres | 2537 | ½ | 1 | ½ | 0 | 0 | | 1 | ½ | 0 | ½ | ½ | 1 | 1 | 6.5 | 34.75 | 0 | 6 |
| 7 | ARG | 20531 | | Cornejo, Wálter | 2503 | ½ | ½ | ½ | ½ | ½ | 0 | | ½ | ½ | ½ | ½ | ½ | 1 | 6 | 33.75 | 0 | 7 |
| 8 | ARG | 20677 | | Rebord, Mauricio | 2525 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | | ½ | ½ | 1 | 1 | ½ | 6 | 32 | 0 | 8 |
| 9 | ARG | 20930 | | Civitillo, Alfredo | 2502 | 0D | ½ | 0 | ½ | ½ | 1 | ½ | ½ | | ½ | ½ | ½ | ½ | 5.5 | 31.5 | 0 | 9 |
| 10 | JPN | 580117 | SIM | Ohtake, Sakae | 2546 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | 1 | 1 | 5.5 | 27 | 0 | 10 |
| 11 | KAZ | 990022 | SIM | Nasybullin, Vladislav | 2605 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | | 1 | ½ | 5 | 27 | 0 | 11 |
| 12 | ARG | 20182 | IM | Córdoba, Hugo Feliciano | 2555 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | | ½ | 3 | 18.5 | 0 | 12 |
| 13 | BRA | 70170 | IM | Carlsen, Torben Erik | 2641 | 0 | 0 | 0D | 0D | 0D | 0 | 0 | ½ | ½ | 0 | ½ | ½ | | 2 | 9.75 | 0 | 13 |
X
D = result by default
Latest results from 2/21/2010 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 78
GM norm achieved by: Jacquin, Roberto Juan; Geist, Dr. Helmut; Winkler, Dr. Thorsten; Dothan, Yoav; Bubir, Alex Nikolaevich
SIM norm achieved by: Jacquin, Roberto Juan; Cornejo, Wálter; Rebord, Mauricio; Civitillo, Alfredo; Winkler, Dr. Thorsten; Bubir, Alex Nikolaevich
IM norm achieved by: Cornejo, Wálter; Rebord, Mauricio; Civitillo, Alfredo; Winkler, Dr. Thorsten
This is a server event.
The start date was 9/30/2007.
There is no end date.
ICCF standard time control 10 moves in 50 days is used.
30 days of leave per year are available to each player.
No conditionals can be entered.
Other participants can see the games live after 0 games are finished in the event. Live transmission is delayed by 5 moves.
The public can see the games live after 0 games are finished in the event. Live transmission is delayed by 5 moves.
This event is organized by Hegoburu, Pedro Federico.