MT-Vinagre/G, Dr. Maia Vinagre Memorial (Gold)
| TD Oliveira, Márcio Barbosa de |
| Category 13 GM=9½ SIM=7 IM=6 LGM=3 ILM=1½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Score | SB | RG | Place |
|---|
| 1 | GER | 81943 | SIM | Kühnel, Günter | 2502 | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1D | 1 | 1 | 1 | 1 | 11.5 | 81.5 | 0 | 1 |
| 2 | BRA | 70712 | SIM | Chacon, Paulo Edison Terres | 2537 | ½ | | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 11 | 80.5 | 0 | 2 |
| 3 | BRA | 70300 | SIM | Cipolli, Antonio Carlos Rodrigues | 2623 | ½ | ½ | | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 11 | 79.25 | 0 | 3 |
| 4 | ARG | 20677 | | Rebord, Mauricio | 2525 | ½ | ½ | ½ | | 0D | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 1D | 1 | ½ | 1 | 1 | 10 | 71.25 | 0 | 4 |
| 5 | ESP | 160789 | SIM | Lafarga Santorromán, David | 2639 | ½ | ½ | 0 | 1D | | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 10 | 69.25 | 0 | 5 |
| 6 | GER | 83019 | SIM | Kruse, Hartwig | 2537 | ½ | ½ | ½ | 0 | 1 | | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 9.5 | 67.25 | 0 | 6 |
| 7 | BRA | 70303 | IM | Oliveira, João Carlos de | 2535 | ½ | 0 | 0 | 1 | ½ | 1 | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 9.5 | 65.75 | 0 | 7 |
| 8 | CZE | 130836 | | Soudný, Jiří | 2564 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8.5 | 68 | 0 | 8 |
| 9 | GER | 85432 | | Winkler, Dr. Thorsten | 2619 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 8.5 | 60.75 | 0 | 9 |
| 10 | BRA | 70752 | SIM | Almiron, Luis | 2561 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 8.5 | 58.75 | 0 | 10 |
| 11 | JPN | 580117 | SIM | Ohtake, Sakae | 2546 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 1 | | ½ | ½ | 1 | ½ | ½ | 1 | 8 | 54.75 | 0 | 11 |
| 12 | CUB | 690023 | SIM | Salcedo Mederos, Ing. Pablo | 2445 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | | 0 | 1 | 1 | 1 | 1 | 8 | 52.25 | 0 | 12 |
| 13 | BRA | 70402 | IM | Chrestani, Gilson Luís | 2504 | 0D | ½ | ½ | 0D | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | | ½ | 1 | 1 | 1 | 8 | 51.25 | 0 | 13 |
| 14 | PER | 400215 | IM | Solari, Aldo | 2493 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | | 1 | ½ | 1 | 6.5 | 41.75 | 0 | 14 |
| 15 | BRA | 70304 | SIM | Piccoli, Fábio Bidart | 2505 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | | ½ | 1 | 3.5 | 21 | 0 | 15 |
| 16 | BRA | 70170 | IM | Carlsen, Torben Erik | 2641 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | | 1 | 3.5 | 18 | 0 | 16 |
| 17 | AUT | 10542 | | Guzy, Gerhard | 2596 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.5 | 4.25 | 0 | 17 |
X
D = result by default
Latest results from 8/12/2009 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 136
GM norm achieved by: Rebord, Mauricio; Cipolli, Antonio Carlos Rodrigues; Oliveira, João Carlos de; Chacon, Paulo Edison Terres; Kühnel, Günter; Kruse, Hartwig; Lafarga Santorromán, David
SIM norm achieved by: Rebord, Mauricio; Oliveira, João Carlos de; Chrestani, Gilson Luís; Winkler, Dr. Thorsten; Soudný, Jiří
IM norm achieved by: Rebord, Mauricio; Winkler, Dr. Thorsten; Soudný, Jiří
This is a server event.
The start date was 4/30/2007.
There is no end date.
ICCF standard time control 10 moves in 50 days is used.
30 days of leave per year are available to each player.
Linear conditionals can be entered.
Other participants can see the games live after 0 games are finished in the event. Live transmission is delayed by 10 moves.
The public can see the games live after 0 games are finished in the event. Live transmission is delayed by 10 moves.
This event is organized by Oliveira, Márcio Barbosa de.